Flow Run
Description
An execution run of a flow.
Expected Attributes
| Attribute | Expected value(s) | Required | Multiple |
|---|---|---|---|
| Namev1 | Yes | No | |
| Statusv1 | No | No | |
| Started Atv1 | No | No | |
| Workflow IDv1 | Yes | No | |
| Inputsv1 | Any type | Yes | No |
| Closed Atv1 | No | No | |
| Outputsv1 | Any type | No | No |
| Open Input Requestv1 | No | Yes | |
| Usesv1 | Yes | No | |
| Triggered Byv1 | No | No |
Linked from
Source
- Source system
- HASH
- Publisher
- @h
- Canonical URL
https://hash.ai/@h/types/entity-type/flow-run/v/3- First published
- Last updated